Program Costs
What are the program costs?
The following is an estimate of program costs including student fees based on California residency status. The out of state tuition is $265.00/unit. Actual amounts for instructional material fees, health fees, and books and supplies may vary. All fees are subject to change at any time.
Year 1 | Semester 1 | Total: $1630 .00 |
---|---|
Enrollment fee ($46 X 12 total units for OTA core courses) | $552.00 |
Health Fee ($20 / semester) | $21.00 |
CCC Associated Student Body Representation Fee ($1 per semester) | $2.00 |
Parking Permit ($30 for fall semester) | $30.00 |
Textbooks and Supplies (approximately) | $600.00 |
OTA Uniform (approximately) | $200.00 |
Background Check and Drug Screen (price range: $70 - $100) | $70.00 |
Fingerprinting / Live Scan (price range: $75 - $125) | $75.00 |
Electronic Medical Records Access (one-time fee) | $80.00 |
Mileage - variable | |
Year 1 | Semester 2 (Summer) | Total: $662.00 |
Enrollment fee ($46 X 7 total units for OTA core courses) | $322.00 |
Health Fee ($18 for summer semester) | $18.00 |
CCC Associated Student Body Representation Fee ($1 per semester) | $2.00 |
Parking Permit ($20 for summer semester) | $20.00 |
Textbooks and Supplies (approximately) | $300.00 |
Mileage - variable | |
Year 1 | Semester 3 | Total: $1159.00 |
Enrollment fee ($46 X 11 total units for OTA core courses) | $506.00 |
Health Fee ($21 /semester) | $21.00 |
CCC Associated Student Body Representation Fee ($1 per semester) | $2.00 |
Parking Permit ($30 for spring semester) | $30.00 |
Textbooks and Supplies (approximately) | $600.00 |
Mileage - variable | |
Year 2 | Semester | Total: $1344.00 |
Enrollment fee ($46 X 13 total units for OTA core courses) | $598.00 |
Health Fee ($21 semester) | $21.00 |
CCC Associated Student Body Representation Fee ($1 per semester) | $2.00 |
Parking Daily Pass ($1 daily pass, 8 sessions in fall semester) | $8.00 |
Textbooks and Supplies (approximately) | $200.00 |
Estimation of OTA Program Costs & Fees | |
National Board for Certification in Occupational Therapy (NBCOT) Exam ($515 for online application, $555 for paper application) |
$515.00 |
Mileage - variable | |
Total - Estimated Expenses | Total: $4795.00 |
In addition to tuition and books, further expenses will be incurred for the student enrolling in the OTA Program. Application expenses include costs associated with obtaining a physical examination, immunizations, TB test, current CPR certification for health personnel, background check, Livescan fingerprinting, and drug screening. Added program expenses include uniforms, specified supplies for lab, and travel expenses (e.g. fuel, mileage, meals, etc.) to fieldwork level I & II sites. Travel for fieldwork may be up to 2 ½ hours.