Student Pathway 2021−2022 Information Systems: Networking AS
Information Systems: Networking Associate in Science
The Associate in Science Degree is designed to provide students with the basic knowledge and skills necessary to pursue a career in Information Systems. Students completing the Business Department core courses and the Information Systems core courses and one of the four options (IT support, Networking, Web Design, or Programming) will be able to enter the workforce with a comprehensive understanding of computer basics and a computing specialty (option) that can be applied in business, government, or education.
Program Contact: Brent Nabors | Program Counselor: Brandon Huebert
This map is meant to be used as a tool in discussions with your counselor towards creation of your personalized Student Education Plan (SEP)
Recommended Pathway
Semester 1:
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
Information Systems 15 | Computer Concepts | 3 | Major Core |
Information Systems 61 | Computer Building and Configuration | 1.5 | Major Core |
Information Systems 62 | Computer and Communication Essentials – Troubleshooting and Maintenance | 4 | Major Core |
Business Administration 10 | Introduction to Business | 3 | Major Core |
Information Systems 16 | Word Processing | 1.5 | Major Core 6 weeks |
Information Systems 40A | Web Development With HTML, CSS and Javascript | 3 | Major Core |
Semester Units: 16 |
- Meet with Counselor to develop Student Educational Plan (SEP)
Semester 2:
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
Information Systems 63 | Computer Networking Fundamentals | 3 | Major Core 9 weeks |
Information Systems 64 | Computer Networking II | 3 | Major Core 9 weeks |
Business Administration 5 | Business Communications | 3 | Major Core |
Information Systems 13 or Information Systems 50A |
Database Essentials or Introduction to Game Programming |
1.5 - 3 | IS 13 - Only offered in Spring IS 13 Preferred Course |
Information Systems 18 | Spreadsheet Fundamentals | 1.5 | Major Core 6 weeks |
Business Administration 39 or Mathematics 103 or Mathematics 5A or Statistics 7 |
Finite Mathematics For Business or Intermediate Algebra or Math Analysis I or Elementary Statistics or |
3 5 5 4 |
Major Core CCC General Education – Area DII & Competence Requirement Statistics 7 Recommended |
Semester Units: 14-15.5 |
- Meet with Counselor to ensure you are on track and make any updates needed to your SEP
Semester 3:
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
CCC General Education Area A | Natural Sciences | 3-4 | CCC General Education Area A |
English 1A/1AH | Reading and Comprehension | 4 | CCC General Education – Area DI & Competence Requirement |
CCC General Education Area B | Social And Behavioral Sciences | 3 | CCC General Education Area B |
Elective | - | 3 | See Counselor for Recommendation |
Elective | - | 3 | See Counselor for Recommendation |
Semester Units: 15-17 |
Semester 4:
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
Political Science 2, 2H, or 110 | Government and American Institutions | 3 | CCC General Education Area F |
CCC General Education Area G | Communication | 3 | CCC General Education Area G |
CCC General Education Area C | Humanities | 3 | CCC General Education Area C |
PE/Dance | - | 1 | CCC General Education Area E1 |
Elective | - | 3 | See Counselor for Recommendation |
Elective | - | 3 | See Counselor for Recommendation |
Semester Units: 15-16 |
- Apply for Degree