Committee Calendar 2024-2025
Clovis Community College Committee Calendar 2024-2025
Governance Body | Days | Time | Room | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Senate | 2nd Tues | 4pm-5:30pm | AC3-256 | none | 9/10 | 10/8 | 11/12 | 12/10 | none | 2/11 | 3/11 | 4/8 | 5/13 |
4th Tues | 4pm-5:30pm | 8/27 | 9/24 | 10/22 | 11/26 | -- | 1/28 | 2/25 | 3/25 | 4/22 | -- | ||
Associated Student Government | Friday | 3pm-5pm | AC3-211 | Every Friday | |||||||||
Classified Senate | 4th Thur | 2pm-3pm | AC2-233 | 8/22 | 9/26 | 10/24 | 11/21 | 12/19 | 1/23 | 2/27 | 3/27 | 4/24 | 5/22 |
College Council | 1st Thur | 2:30pm-4:30pm | AC3-256 | none | 9/5 | 10/3 | 11/7 | 12/5 | none | 2/6 | 3/6 | 4/3 | 5/1 |
3rd Thur | 2:30pm-4:30pm | 8/22 | 9/19 | 10/17 | 11/21 | -- | 1/16 | 2/20 | 3/20 | 4/24 | 5/15 |
Organizational Council | Days | Time | Room | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
President's Small Council | 2nd Thur | 9:30am-11:30am | AC3-256 | -- | 9/12 | 10/10 | 11/14 | 12/12 | -- | 2/13 | 3/13 | 4/10 | 5/8 |
4th Thur | 9:30am-11:30am | 8/22 | 9/26 | 10/24 | -- | -- | 1/23 | 2/27 | 3/27 | 4/24 | 5/22 | ||
President's Full Council | 1st Thur | 9:30am-11:30am | AC3-256 | 8/1 | 9/5 | 10/3 | 11/7 | 12/5 | 1/2 | 2/6 | 3/6 | 4/3 | 5/1 |
3rd Thur | 9:30am-11:30am | 8/15 | 9/19 | 10/17 | 11/21 | 12/19 | 1/16 | 2/20 | 3/20 | 4/17 | 5/15 | ||
Vice Presidents Council | Tuesday | 8:30am-10:30am | AC1-270 | Every Tuesday | |||||||||
Deans Council | Monday | 10am-12pm | AC2-276 | Every Monday | |||||||||
Department Chairs Council | 1st Fri | 2pm-4pm | AC3-256 | 8/8 | 9/6 | 10/4 | 11/1 | 12/6 | 1/9 | 2/7 | 3/7 | 4/4 | 5/2 |
3rd Fri | 2pm-4pm | 8/23 | 9/20 | 10/18 | 11/15 | -- | 1/17 | 2/21 | 3/21 | -- | 5/16 |
College Committees | Days | Time | Room | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accreditation Steering | 2 nd Fri | 1pm-2pm | AC2-284 | 8/16 | 9/13 | 10/11 | 11/8 | 12/13 | 1/17 | 2/21 | 3/14 | 4/11 | 5/9 |
Dual Enrollment | 3 rd Tues | 3pm-4pm | AC3-256 | 8/20 | 9/17 | 10/15 | 11/19 | -- | 1/21 | 2/18 | 3/18 | 4/22 | 5/20 |
Env. Health & Safety | 3 rd Wed | 2pm-3pm | AC3-256 | 8/21 | 9/18 | 10/16 | 11/20 | -- | 1/22 | 2/19 | 3/19 | 4/23 | -- |
Equivalency | 1 st Mon | 2:30pm-3:30pm | CD-102 | -- |
9/9 |
10/7 | 11/4 | 12/2 | -- | 2/3 | 3/3 | 4/7 | 5/5 |
Guided Pathways | 2 nd Wed | 2pm-3:30pm | CD-101 | -- | 9/11 | 10/9 | 11/13 | -- | -- | 2/12 | 3/12 | 4/9 | 5/14 |
4 th Wed | 2pm-3:30pm | 8/28 | 9/25 | 10/23 | 11/27 | -- | 1/22 | 2/26 | 3/26 | 4/23 | -- | ||
Honors | 4 th Thur | 2pm-3pm | AC2-274 | 8/22 | 9/26 | 10/24 | 11/21 | -- | 1/23 | 2/27 | 3/27 | 4/24 | -- |
New Faculty Institute | 2 nd Fri | 2pm-4pm | AC3-256 | -- | 9/13 | 10/11 | 11/8 | -- | -- | -- | -- | -- | -- |
4 th Fri | 2pm-4pm | 8/30 | 9/27 | 10/25 | 11/22 | -- | -- | 2/28 | -- | 4/25 | -- | ||
Outcomes & Assessment | 3 rd Wed | 3pm-4pm | CD-101 | 8/21 | 9/18 | 10/16 | 11/20 | -- | -- | 2/19 | 3/19 | 4/30 | -- |
Professional Development | 2 nd Thur | 3pm-4pm | AC2-176 | 8/10 | 9/14 | 10/12 | 11/9 | -- | 1/11 | 2/8 | 3/14 | 4/11 | 5/9 |
Sabbatical | TBD | TBD | TBD | As Needed | |||||||||
Salary Advancement | TBD | TBD | Weeks 3 and 16 | ||||||||||
Student Success & Equity | 1 st Thur | 1pm-2:30pm | AC2-276 | -- | 9/5 | 10/3 | 11/7 | 12/5 | -- | 2/6 | 3/6 | 4/3 | 5/1 |
3rd Thur | 1pm-2:30pm | 8/22 | 9/19 | 10/17 | 11/21 | -- | 1/16 | 2/20 | 3/20 | -- | 5/15 | ||
Technology | 4 th Wed | 3pm-4pm | AC1-270 | 8/28 | 9/25 | 10/23 | 11/27 | -- | 1/29 | 2/26 | 3/26 | 4/23 | -- |
Unit/Program Planning | 1 st Wed | 2pm-3pm | AC3-256 | -- | 9/4 | 10/2 | 11/6 | 12/4 | -- | 2/5 | 3/5 | 4/2 | 5/7 |
Academic Senate Subcommittees | Days | Time | Room | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Standards | 2nd Wed | 1pm-2pm | AC2-233 | 8/8 | 9/11 | 10/9 | 11/13 | 12/4 | 1/9 | 2/12 | 3/12 | 4/9 | 5/14 |
Curriculum | Every Monday | 3:30pm-5pm | AC3-256 | Every Monday | |||||||||
Distance Education | 4th Tues | 3:30pm-5pm | AC3-160 | 8/27 | 9/24 | 10/22 | 11/26 | -- | 1/28 | 2/25 | 3/25 | 4/22 | -- |
Equivalency | 1st Mon | 2:30pm-3:30pm | AC3-270 | -- | 9/9 | 10/7 | 11/4 | 12/2 | -- | 2/3 | 3/3 | 4/27 | 5/5 |
Flex | Monthly | TBD | |||||||||||
Open Educational Resources (OER) | 1st Tues | 3pm-4pm | AC3-256 | -- | 9/3 | 10/1 | 11/5 | 12/3 | -- | 2/4 | 3/4 | 4/1 | 5/6 |