Recently the Child Development curriculum underwent a review to better reflect the focus of the program and the needs of the industry in which we serve. As a result of this review, the curriculum title was changed to "Early Childhood Education" instead of "Child Development". This should also be easier for students to take the core courses for our major in order from ECE 1 through ECE 8. This change is effective immediately for the Fall 2021 semester which is why you won't see Child Development courses for Clovis Community College within WebAdvisor, instead enter Early Childhood Education.
When searching in WebAdvisor use the search term, Early Childhood Education.
To alleviate any confusion, the following chart outlines the old and new course numbers:
Previous Department: | Previous Course Number: | New Department: | New Course Number: | Course Title: |
---|---|---|---|---|
CHDEV | 1 | ECE | 1 | Principles and Practices of Teaching Young Children |
CHDEV | 39 | ECE | 2 | Child Growth and Development |
CHDEV | 3 | ECE | 3 | Introduction to Curriculum |
CHDEV | 30 | ECE | 4 | Child, Family, and Community |
CHDEV | 20 | ECE | 5 | Observation and Assessment |
CHDEV | 6 | ECE | 6 | Health, Safety, and Nutrition in Early Childhood Education |
CHDEV | 15 | ECE | 7 | Diversity and Culture in Early Care Education Programs |
CHDEV | 37A | ECE | 8 | Early Childhood Practicum |
CHDEV | 38 | ECE | 14 | Lifespan Development |
CHDEV | 17A | ECE | 20 | Infant and Toddler Practicum |
All of the above courses are offered this fall and are available for registration. If you are on the waitlist at another campus or prefer to take it through the Clovis campus, please register for the equivalent course at Clovis Community College.
Heather Boynton | heather.boynton@cloviscollege.edu
Elizabeth Romero | elizabeth.romero@cloviscollege.edu
Sallie Turpen | sallie.turpen@cloviscollege.edu
Previous Department: | Previous Course Number: | New Department: | New Course Number: | Course Title: |
---|---|---|---|---|
CHDEV | 1 | ECE | 1 | Principles and Practices of Teaching Young Children |
CHDEV | 39 | ECE | 2 | Child Growth and Development |
CHDEV | 3 | ECE | 3 | Introduction to Curriculum |
CHDEV | 30 | ECE | 4 | Child, Family, and Community |
CHDEV | 20 | ECE | 5 | Observation and Assessment |
CHDEV | 6 | ECE | 6 | Health, Safety, and Nutrition in Early Childhood Education |
CHDEV | 15 | ECE | 7 | Diversity and Culture in Early Care Education Programs |
CHDEV | 37A | ECE | 8 | Early Childhood Practicum |
CHDEV | 37B | ECE | 10 | Advanced Practicum in Early Childhood Education |
CHDEV | 49 | ECE | 11 | Guidance for Young Children |
CHDEV | 12 | ECE | 12 | Child Abuse |
CHDEV | 47 | ECE | 13 | Emergent Literacy |
CHDEV | 38 | ECE | 14 | Lifespan Development |
CHDEV | 5 | ECE | 15 | Parent Education |
CHDEV | 19V | ECE | 19V | Cooperative Work Experience |
CHDEV | 17A | ECE | 20 | Infant and Toddler Practicum |
CHDEV | 17B | ECE | 21 | Advanced Infant and Toddler Development |
CHDEV | 11 | ECE | 30 | The Young Child with Special Needs |
CHDEV | 40A | ECE | 40 | Administration I Programs in Early Childhood Education |
CHDEV | 40B | ECE | 41 | Administration II Personnel & Leadership in Early Childhood |
CHDEV | 45 | ECE | 45 | Adult Supervision and Mentoring in Early Care & Education |
We apologize for any confusion this may have caused and if you have any questions, please feel free to contact your counselor. You can also meet with counselors via our virtual Extreme Registration events.