Information Systems and Technology
Why Study Information Systems and Information Technology at CCC?
The Information Systems provides training and coursework to prepare for careers in Technology, Computer, Network, Computer security trades.
What are the Career Opportunities Available?
Certificates and degrees in the IS and IT area will prepare students for a variety of career opportunities: Examples include; Application analyst, Cybersecurity analyst, Data analyst, Data scientist, Database administrator, Information systems manager, IT consultant, IT technical support officer, Penetration tester, Software engineer, Systems analyst.
Labor Market Data
Major Code | Degree/Certificate | 2019 Jobs | 2024 Job Projections | Median Hourly Rate |
---|---|---|---|---|
C.6930.CA | CA in IS | 2,258 | 2,516 | $40.04 |
C.6931.CA | CA in IT Support Tech | 2,258 | 2,516 | $52.74 |
C.6932.CA | CA in IS Cyber Security Support | 3,534 | 3,908 | $31.12 |
C.693B.CA | CA in IS Networking | 3,040 | 3,303 | $28.65 |
C.693F.CA | CA in IT Support | 3,040 | 3,303 | $28.65 |
The data above is primarily based on occupations that typically require more education (Bachelor’s for most, some require an Associates). There are only two occupations associated with these CIPs that require either some college or a certificate: “Computer User Support Specialists”; “Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic”.
Degrees and Certificates
Degree Type | Program Description |
---|---|
CA | Information Systems |
CA | Information Systems Cyber Security Support |
AS | Information Systems: Networking |
CA | Information Systems: Networking |
AS | Information Systems: Programming for the Web |
CA | Information Systems: Programming for the Web |
AS | Information Systems: Web Design |
CA | Information Systems: Web Design |
CA | Information Technician Support |
CA | Information Technology Support Technician |
Faculty
- Instructional Faculty: Brent Nabors
- Counseling Faculty: Brandon Huebert