- A minimum of 60 CSU-transferrable units with a grade point average (GPA) of 2.0 or better must be completed.
- Certification of either the California State University General Education Breadth (CSU GE-Breadth) or the Intersegmental General Education Transfer Curriculum (IGETC-CSU version) is required.
- CSU GE-Breadth and IGETC advising sheets are available in Student Services, AC2#133 or online at http://www.cloviscollege.edu/majors
- Courses may double count in the major and CSU GE-Breadth or IGETC.
English
English Associate in Arts Degree for Transfer 2021-2022
(Major #C.5301.AA-T)
According to the Bureau of Labor Statistics, a Bachelor’s degree in English leads to employment in adult education, remedial education, literacy, and GED teaching. Other fields that employ English majors include counseling, editing, interpreting, translation, and K-12 teaching. A BA in English is also considered a rigorous, complementary education for careers in the legal profession including lawyers, paralegals, judges, and clerks. (Some professions require further certification, testing or degrees.) Jobs in the teaching profession are expected to increase by 15% in 2012-2014.
Major requirements (18 units minimum)
A grade of “C” or better is required in the following courses:
Course | Course Description | Units | C-ID |
---|---|---|---|
ENGL 1B or ENGL 1BH |
Introduction to the Study of Literature or Honors Introduction to the Study of Literature |
3 | ENG 120 |
ENGL 3 or ENGL 3H |
Critical Reading and Writing or Honors Critical Reading and Writing |
3 | ENG 105 |
List A -Select two courses: | |||
Course | Course Description | Units | C-ID |
ENGL 43A | American Literature: Origins through Reconstruction 1877 | 3 | ENGL 130 |
ENGL 43B | American Literature: 1877 to Present | 3 | ENGL 135 |
ENGL 44A | World Literature to the Renaissance | 3 | ENGL 140 |
ENGL 44B | World Literature Since the Renaissance | 3 | ENGL 145 |
ENGL 46A | British Literature to 1800 | 3 | ENGL 160 |
ENGL 46B | British Literature from 1800 to Present | 3 | ENGL 165 |
List B -Select one course: | |||
Course | Course Description | Units | C-ID |
ENGL 15A | Creative Writing: Poetry | 3 | ENGL 200 |
ENGL 15B | Creative Writing: Fiction | 3 | ENGL 200 |
ENGL 15E | Creative Writing: Non-Fiction | 3 | N/A |
List C - Select one course or any course not used in List A or List B | |||
Course | Course Description | Units | C-ID |
ASL 1 | Beginning American Sign Language | 4 | N/A |
ASL 2 | High-Beginning American Sign Language | 4 | N/A |
ASL 3 | Intermediate American Sign Language | 4 | N/A |
ASL 4 | High-Intermediate American Sign Language | 4 | N/A |
CHIN 1 | Beginning Chinese | 4 | N/A |
CHIN 2 | High-Beginning Chinese | 4 | N/A |
COMM 12 | Oral Interpretation Of Literature | 3 | COMM 170 |
ENGL 41 | Themes in Literature | 4 | N/A |
ENGL 47 | Shakespeare | 3 | N/A |
ENGL 49 | LatinX Literature | 3 | N/A |
FRENCH 1 | Beginning French | 5 | N/A |
FRENCH 2 | High-Beginning French | 5 | N/A |
FRENCH 3 | Intermediate French | 5 | N/A |
FRENCH 4 | High-Intermediate French | 5 | N/A |
GERMAN 1 | Beginning German | 4 | N/A |
GERMAN 2 | High-Beginning German | 4 | N/A |
GERMAN 3 | Intermediate German | 4 | N/A |
GERMAN 4 | High-Intermediate German | 4 | N/A |
LING 10 | Introduction to Language | 3 | N/A |
LING 11 | Introduction to Language for Teachers | 3 | SPAN 100 |
SPAN 1 | Beginning Spanish | 5 | SPAN 110 |
SPAN 2 | High-Beginning Spanish | 5 | SPAN 110 |
SPAN 3 | Intermediate Spanish | 5 | SPAN 200 |
SPAN 3NS | Spanish for Spanish Speakers | 4 | SPAN 220 |
SPAN 4 | High-Intermediate Spanish | 5 | SPAN 210 |
SPAN 4NS | Spanish for Spanish Speakers | 4 | SPAN 230 |
Total units for major does not include required general education or pre-requisite courses.
Additional Information
To see what CSU campuses accept this degree go to www.icangotocollege.com
Faculty Advisor(s): Bennett, Brandon, Burdick, G. Dent, C. Elliott, Fritz, Ishigaki, Ross, Rowley, Sanwo, Simonson, Torres.