Student Pathway 2021−2022 Mechatronics/Industrial Automation AS
Mechatronics/Industrial Automation Associate in Science Degree
The Mechatronics/Industrial Automation Associate in Science degree is designed to prepare students for employment as entry-level industrial automation technicians. The program prepares students for careers in the design, operation, and maintenance of industrial automation systems focusing on the local industries that utilize these technologies, such as food production, petroleum production, fabrication, and logistics. This program focuses on the application of electronics and computer technology to industrial automation systems, including instrumentation and control, industrial robotics, and process control systems. Significant emphasis is placed on project-based learning facilitated by significant laboratory work.
Program Contact: Matthew Graff | Program Counselor: Brandon Huebert
Recommended Pathway
Semester 1:
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
Mechatronics 2 | Mechanical Systems | 3 | spring only |
Mechatronics 4 | Electric Motors-Controls | 4 | spring only |
Mechatronics 5 | Programmable Logic Controllers-PLC's | 3 | fall or spring |
Mathematics 103 | Intermediate Algebra | 5 | CCC General Education – Area DII & Competence Requirement |
Semester Units: 15 |
- Meet with Counselor to develop Student Educational Plan (SEP)
Semester 2:
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
Mechatronics 45 | Industrial Automation Systems | 3 | summer only |
Mechatronics 19V | Cooperative Work Experience, Mechatronics/Industrial Automation | 3 | Can be taken any semester before graduation |
Semester Units: 6 |
- Meet with Counselor to ensure you are on track and make any updates needed to your SEP
Semester 3:
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
Mechatronics 3 | Electricity and Electronics (AC & DC) | 4 | fall only |
Mechatronics 23 | Instrumentation and Process Control | 3 | fall only Instructor will approve prerequisite challenge to take MECH 3 and MECH 23 concurrently |
Mechatronics 35 | Industrial Communications Network | 3 | fall only |
English 1A/1AH | Reading and Comprehension | 4 | CCC General Education – Area DI & Competence Requirement |
CCC General Education Area G | Communication | 3 | CCC General Education Area G |
Semester Units: 17 |
Semester 4
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
CCC General Education Area B | Social And Behavioral Sciences | 3 | CCC General Education Area B |
CCC General Education Area C | Humanities | 3 | CCC General Education Area C |
CCC General Education Area A | Natural Sciences | 3-4 | CCC General Education Area A |
Digital Literacy Technology | - | 3 | CCC General Education – Digital Literacy Technology |
Semester Units: 12-13 |
Semester 5
Course Number | Course Title | Units | Advising/Action Notes |
---|---|---|---|
Elective | - | 3 | See Counselor for Recommendation |
Elective | - | 3 | See Counselor for Recommendation |
Elective | - | 3 | See Counselor for Recommendation |
Political Science 2, 2H, or 110 | Government and American Institutions | 3 | CCC General Education Area F |
PE/Dance | - | 1 | CCC General Education Area E1 |
Semester Units: 13 |
- Apply for degree